SYSTEM INFRASTRUCTURE
Uptime:14d 7h 23m
Uptime
14d 7h 23m
CPU
Usage34%
Memory
Usage62%
Disk
Usage41%
Modules8/8 running
| Status | Module | Last Run | Next Run |
|---|---|---|---|
| SignalEngine | 15:42:00 | 15:45:00 | |
| RiskManager | 15:40:00 | 15:45:00 | |
| ExecutionEngine | 15:42:00 | -- | |
| DataGateway | 15:43:00 | -- | |
| PortfolioTracker | 15:42:00 | -- | |
| IntelligenceStore | 15:30:00 | 16:30:00 | |
| PerformanceAnalytics | 15:00:00 | 16:00:00 | |
| StressTester | 06:00:00 | 06:00:00 |
Data Feeds
| Status | Feed | Latency | Last Update |
|---|---|---|---|
| Alpaca REST | 45ms | 15:43:00 | |
| Alpaca WebSocket | -- | 12:00:00 | |
| Yahoo Finance | 120ms | 15:42:00 | |
| FRED | 200ms | 09:00:00 |
Learning Daemon Loops
| Status | Daemon | Cycle | State | Last Run |
|---|---|---|---|---|
| XGBoost Retrain | Weekly | IDLE | Mar 24 02:00 | |
| Strategy Evaluator | Daily | IDLE | Mar 28 06:00 | |
| Regime Detector | 5min | RUNNING | Mar 28 15:40 | |
| Walk-Forward Validator | Weekly | IDLE | Mar 22 02:00 |
System LogsLast 10 entries
15:43:12INFO[DataGateway]Fetched 502 bars from Alpaca (rate: 42/200)
15:42:05INFO[SignalEngine]Generated 3 signals (2 LONG, 1 SHORT)
15:42:04INFO[ExecutionEngine]Executed AAPL LONG 50 @ 182.15
15:40:00INFO[RiskManager]All guardrails within limits
15:35:12WARN[RiskManager]Position concentration at 18% (limit 20%)
15:30:00INFO[RegimeDetector]Regime: BULL_QUIET (conf: 0.78)
14:20:10WARN[SignalEngine]GOOG SHORT rejected: confidence 0.59 < 0.65 threshold
12:00:00ERROR[DataGateway]Alpaca WebSocket disconnected — reconnect scheduled
06:01:00INFO[StressTester]Daily stress test complete — all scenarios within limits
06:00:30INFO[StrategyEvaluator]Evaluated 10 strategies — 6 ACTIVE, 1 PAPER, 2 BACKTEST, 1 DISABLED