SIGNAL INTELLIGENCE
LIVE — 5s refreshTotal: 10|Showing: 10
Signal Feed
| Time | Date | Strategy | Symbol | Dir | Conf | Price | Status |
|---|---|---|---|---|---|---|---|
| 15:42:00 | Mar 28 | Momentum | AAPL | LONG | 82% | $182.15 | EXECUTED |
| 15:38:00 | Mar 28 | XGBoost | NVDA | LONG | 91% | $915.80 | EXECUTED |
| 15:35:00 | Mar 28 | MeanReversion | TSLA | SHORT | 76% | $172.10 | EXECUTED |
| 15:30:00 | Mar 28 | ORB | AMD | LONG | 68% | $165.40 | EXPIRED |
| 15:25:00 | Mar 28 | Donchian | GLD | LONG | 72% | $214.30 | PENDING |
| 15:20:00 | Mar 28 | TSMOM | SPY | LONG | 85% | $523.40 | EXECUTED |
| 14:55:00 | Mar 28 | Momentum | META | LONG | 64% | $498.10 | EXECUTED |
| 14:40:00 | Mar 28 | XGBoost | MSFT | LONG | 88% | $425.30 | EXECUTED |
| 14:20:00 | Mar 28 | StatArb | GOOG | SHORT | 59% | $151.20 | REJECTED |
| 14:00:00 | Mar 28 | MeanReversion | QQQ | SHORT | 74% | $442.10 | EXECUTED |
Signal Detail
Select a signal to view details